
MARATHON MOTORS 184TTFBD6028 GENERAL PURPOSE MOTOR 5 HP, 3-PH, 184TC FRAME, NSMP 722856064004
$645
Shipping: US $197.31 delivery in 2–4 days
Description
MARATHON MOTORS 184TTFBD6028 GENERAL PURPOSE MOTOR 5 HP, 3-PH, 184TC FRAME, NSMP
CONDITION: NSMP â New Surplus Manufacturer Package (OEM)
WARRANTY: 120 DAYS (LIMITED 1 YEAR)
SAME DAY SHIPPING AVAILABLE ON ORDERS MADE BEFORE 4PM EST.
(CAN SHIP COLLECT ON UPS OR FEDEX ACCOUNT)
_________________________________________________________________________________________
PALLET A25
Specifications
| Manufacturer | Marathon |
| Model | Marathon GT1213A |
| Condition | New |
| Modification Description | N/A |
| Phase | 3 |
| Restricted States | [] |
| Power Source | N/A |
| Bearings | Ball |
| Custom Bundle | No |
| HP | 5 |
| Max. Ambient Temp. | 40 Degrees C |
| Battery Size | N/A |
| Number of Speeds | 1 |
| Depth | 16.810 |
| Length Less Shaft | 13-7/8" |
| Item | General Purpose Motor |
| Number of Batteries | N/A |
| Duty | Continuous |
| Voltage | 230/460 V |
| Motor Type | 3-Phase |
| Style | General Purpose Motor |
| Frame Material | Rolled Steel |
| RPM Range | 1701-1800 |
| Features | General Purpose Motor, Three Phase, Motor Design 3-Phase, 5 HP, N |
| Width | 16.810 |
| Full Load Amps | 12.4/6.2 |
| Thermal Protection | None |
| Battery Included | No |
| Bundle Description | No |
| Color | N/A |
| Manufacturers Warranty Length | 1 yr. |
| Nameplate RPM | 1740 |
| Overall Length | 16-3/4" |
| Rotation | CW/CCW |
| Weight | 105.0000 |
| Modified Item | No |
| California Prop 65 Warning | N |
| Mounting | Base |
| Hz | 60/50 |
| Type | General Purpose Motor |
| Mounting Position | Horizontal |
| Battery Capacity | N/A |
| NumberOfItems | 1 |
| Length | 22.500 |
| Country of Origin | MX |
| UPC | 0722856064004 |
| Inverter/Vector Duty Rating | Inverter Duty |
| NEMA Design Letter | Design C (High Starting/Locked-Rotor Torque) |
| Rated Load (HP) | 5 |
| AC Frequency Rating | 60 Hz |
| Enclosure Type | TEFC (Totally Enclosed Fan Cooled) |
| Base RPM | 1765 RPM |
| Shaft Diameter | 1.125 in |
| Insulation Class | Class F |
| Mounting Type | Rigid Base |
| Reversible/Non-Reversible | Reversible |
| IP Rating | IP43 |
| NEMA Frame Suffix | C |
| AC Phase | Three Phase |






